Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 1.2913 us | 1.2927 us | 1.2942 us |
Throughput | 197.81 Melem/s | 198.04 Melem/s | 198.25 Melem/s |
R² | 0.9963921 | 0.9965537 | 0.9963607 |
Mean | 1.2943 us | 1.2967 us | 1.2997 us |
Std. Dev. | 7.7137 ns | 13.922 ns | 19.639 ns |
Median | 1.2929 us | 1.2941 us | 1.2953 us |
MAD | 4.3769 ns | 5.7391 ns | 7.5495 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.